PRIME LOCATION OF HINSDALE. ONLY A SHORT WALK FROM HIGHLY SOUGH AFTER MADISON ELEMENTARY SCHOOL, THE COMMUNITY HOUSE, ROBINS PARK, TRAIN STATION, AND MORE. PARK LIKE BRUNER STREET HAS THIS CLASSIC 4 BEDROOM, 3.1 BATHROOM HOME, OFFERING COZY & OPEN LIVING STYLE. SUNLIGHT STREAM THROUGH LARGE WINDOWS INTO LIVING ROOM AND DINING ROOM. HARDWOOD FLOORS THROUGHOUT THE MAIN LEVEL. GOURMET KITCHEN WITH WHITE CABINETS, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, AND AN EAT-IN ISLAND, OPENING TO SUN-LIT BREAKFAST NOOK AND WELCOMING FAMILY ROOM WITH A FIREPLACE. POWDER ROOM RIGHT OFF THE FAMILY ROOM ALONG WITH A CLOSET FOR STORAGE. SEPARATE PANTRY CLOSET. SECOND FLOOR BOLSTERS A PRIMARY SUITE WITH TRAY CEILING, TALL WINDOWS, AND UPDATED PRIVATE BATHROOM WITH WHIRLPOOL TUB AND SEPARATE SHOWER. THREE ADDITIONAL DECENTLY-SIZED BEDROOMS SHARING A HALL BATHROOM. FINISHED BASEMENT WITH FULL BATHROOM AND BUILT-IN BOOK SHELVES. LAUNDRY IN BASEMENT. HOME IS FRESHLY REPAINTED THROUGHOUT. BEAUTIFUL BRICK-PAVED DRIVEWAY EXTENDED TO THE BACKYARD WITH TWO PERGOLAS FOR YOUR OUTDOOR ENTERTAINMENT! DETACHED TWO CAR GARAGE. HIGHLY RANKED HINSDALE CENTRAL HIGH SCHOOL NOT TO BE MISSED. THIS IS THE ONE YOU WILL CALL HOME! |
Schools for 629 S Bruner Street, Hinsdale | ||
---|---|---|
Elementary:
(District
181)
madison elementary school |
Junior High:
(District
181)
hinsdale middle school |
High School:
(District
86)
hinsdale central high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 12X12 | Main | Hardwood | |
Living Room : | 14X12 | Main | Hardwood | |
Dining Room : | 12X12 | Main | Hardwood | |
Family Room : | 18X14 | Main | Hardwood | |
Laundry Room : | 6X8 | Basement | ||
Other Rooms : | Breakfast Room, Recreation Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 14X11 | Second | Carpet |
2nd Bedroom : | 13X12 | Second | Carpet |
3rd Bedroom : | 13X11 | Second | Carpet |
4th Bedroom : | 13X11 | Second | Carpet |
Listing Courtesy of: Berkshire Hathaway HomeServices Chicago | ||
Sold by: @properties Christie's International Real Estate |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Mar 17, 2023 | Sold | $ 795,000 | - | $344 / SQ FT | MRED LLC |
Feb 22, 2023 | Under Contract - | $ 789,000 | - | $341 / SQ FT | MRED LLC |
Feb 07, 2023 | Under Contract - Attorney/Inspection | $ 789,000 | - | $341 / SQ FT | MRED LLC |
Feb 02, 2023 | New Listing | $ 789,000 | - | $341 / SQ FT | MRED LLC |
Oct 26, 2022 | Cancelled | $ 789,000 | - | $256 / SQ FT | MRED LLC |
Sep 21, 2022 | Temporarily No Showings | $ 789,000 | - | $256 / SQ FT | MRED LLC |
Sep 02, 2022 | Price Change | $ 789,000 | -4.56% | $256 / SQ FT | MRED LLC |
Aug 24, 2022 | Cancelled | $ 799,000 | - | $259 / SQ FT | MRED LLC |
Aug 24, 2022 | New Listing | $ 825,000 | - | $268 / SQ FT | MRED LLC |
Aug 10, 2022 | Temporarily No Showings | $ 799,000 | - | $259 / SQ FT | MRED LLC |
Aug 08, 2022 | Under Contract - Attorney/Inspection | $ 799,000 | - | $259 / SQ FT | MRED LLC |
Jul 19, 2022 | Re-activated | $ 799,000 | - | $259 / SQ FT | MRED LLC |
Jun 30, 2022 | Under Contract - Attorney/Inspection | $ 799,000 | - | $259 / SQ FT | MRED LLC |
Jun 24, 2022 | New Listing | $ 799,000 | - | $259 / SQ FT | MRED LLC |
Nov 24, 2020 | Sold | $ 665,000 | - | - | MRED LLC |
Oct 24, 2020 | Under Contract - Attorney/Inspection | $ 699,000 | - | - | MRED LLC |
May 21, 2020 | Price Change | $ 699,000 | -4.36% | - | MRED LLC |
Jan 07, 2020 | Price Change | $ 729,500 | -0.88% | - | MRED LLC |
Jun 18, 2019 | Price Change | $ 749,000 | -3.87% | - | MRED LLC |
Apr 15, 2019 | New Listing | $ 778,000 | - | - | MRED LLC |
Nov 16, 2015 | Expired | $ 849,900 | - | - | MRED LLC |
Sep 15, 2015 | Cancelled | $ 849,900 | - | - | MRED LLC |
Sep 15, 2015 | New Listing | $ 849,900 | - | - | MRED LLC |
Sep 04, 2015 | Re-activated | $ 849,900 | - | - | MRED LLC |
Aug 27, 2015 | Temporarily No Showings | $ 849,900 | - | - | MRED LLC |
Jul 09, 2015 | Price Change | $ 849,900 | -0.01% | - | MRED LLC |
Jun 16, 2015 | Cancelled | $ 850,000 | - | - | MRED LLC |
Jun 16, 2015 | New Listing | $ 850,000 | - | - | MRED LLC |
May 19, 2015 | Price Change | $ 850,000 | -0.59% | - | MRED LLC |
Apr 29, 2015 | Price Change | $ 855,000 | -0.56% | - | MRED LLC |
Apr 15, 2015 | Price Change | $ 859,800 | -0.01% | - | MRED LLC |
Mar 13, 2015 | New Listing | $ 859,900 | - | - | MRED LLC |
Mar 12, 2015 | Cancelled | $ 859,900 | - | - | MRED LLC |
Feb 25, 2015 | New Listing | $ 859,900 | - | - | MRED LLC |
Oct 31, 2014 | Expired | $ 859,000 | - | - | MRED LLC |
Sep 05, 2014 | Price Change | $ 859,000 | -2.33% | - | MRED LLC |
Nov 19, 2013 | New Listing | $ 879,000 | - | - | MRED LLC |
Sep 29, 2009 | Cancelled | $ 779,900 | - | $348 / SQ FT | MRED LLC |
Jun 06, 2008 | Expired | $ 669,900 | - | - | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 02, 2023 07:20 PM CT |