Come and see our new look, you will be amazed. This is the best value out here. Lavishly surrounded by professionally landscaped grounds this 12,560SF home is a masterpiece of stunning living space and testament to the unique combination of old world elegance and modern day conveniences. Thoroughly upgraded from inner studs to the last exterior detail, hand curated artist work exists throughout such as the gold and bronze leaf ceilings, venetian plaster and custom painted walls. Full slabs of natural stone in each bath, imported antique hand-carved wood and natural stone fireplaces, six en suite bedrooms with six full and three half baths, a private apartment above the four-car garage with separate entrance, a theatre room and additional full kitchen on lower level, designer kitchen with butler pantry and dining room private pantry, his & hers MB baths, Miele & Viking appliances, sunken family room with vaulted gold-leaf ceilings and 12 skylights, all custom window treatments, and countless added features generously abound in this one-of-a kind home. Walk to town and train and several parks, top tier school district, move-in ready. |
Schools for 428 E 1st Street, Hinsdale | ||
---|---|---|
Elementary:
(District
181)
oak elementary school |
Junior High:
(District
181)
hinsdale middle school |
High School:
(District
86)
hinsdale central high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 21X19 | Main | Hardwood | |
Living Room : | 24X24 | Main | Hardwood | |
Dining Room : | 23X15 | Main | Hardwood | |
Family Room : | 23X21 | Main | Hardwood | |
Laundry Room : | 10X6 | Main | Granite | |
Other Rooms : | Breakfast Room, Study, Office, Sun Room, Foyer, Recreation Room, Bedroom 5, Bedroom 6, Kitchen, Play Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 29X28 | Second | Hardwood |
2nd Bedroom : | 19X15 | Second | Hardwood |
3rd Bedroom : | 18X14 | Second | Hardwood |
4th Bedroom : | 13X11 | Second | Hardwood |
Listing Courtesy of: Compass | ||
Sold by: @properties Christie's International Real Estate |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Jun 14, 2023 | Cancelled | $ 2,899,000 | - | - | MRED LLC |
Jun 14, 2023 | Sold | $ 2,600,000 | - | $207 / SQ FT | MRED LLC |
Jan 12, 2023 | Under Contract - Attorney/Inspection | $ 2,899,000 | - | $231 / SQ FT | MRED LLC |
Jan 12, 2023 | Under Contract - Attorney/Inspection | $ 2,899,000 | - | - | MRED LLC |
Nov 17, 2022 | New Listing | $ 2,899,000 | - | - | MRED LLC |
Nov 17, 2022 | Cancelled | $ 2,899,000 | - | $231 / SQ FT | MRED LLC |
Nov 17, 2022 | New Listing | $ 2,899,000 | - | $231 / SQ FT | MRED LLC |
Nov 17, 2022 | Cancelled | $ 2,899,000 | - | - | MRED LLC |
Oct 20, 2022 | Price Change | $ 2,899,000 | -3.48% | $231 / SQ FT | MRED LLC |
Oct 20, 2022 | Price Change | $ 2,899,000 | -3.48% | - | MRED LLC |
Aug 11, 2022 | Price Change | $ 2,999,999 | -10% | $239 / SQ FT | MRED LLC |
Aug 11, 2022 | Price Change | $ 2,999,999 | -10% | - | MRED LLC |
Jul 28, 2022 | Cancelled | $ 3,300,000 | - | $263 / SQ FT | MRED LLC |
Jul 28, 2022 | Cancelled | $ 3,300,000 | - | - | MRED LLC |
Jul 28, 2022 | New Listing | $ 3,300,000 | - | $263 / SQ FT | MRED LLC |
Jul 28, 2022 | New Listing | $ 3,300,000 | - | - | MRED LLC |
Jul 22, 2022 | Price Change | $ 3,300,000 | -6.03% | - | MRED LLC |
Jul 22, 2022 | Price Change | $ 3,300,000 | -6.03% | $263 / SQ FT | MRED LLC |
Dec 06, 2021 | New Listing | $ 3,499,000 | - | $279 / SQ FT | MRED LLC |
Dec 06, 2021 | New Listing | $ 3,499,000 | - | - | MRED LLC |
Nov 30, 2021 | Cancelled | $ 3,499,000 | - | $279 / SQ FT | MRED LLC |
Nov 30, 2021 | Cancelled | $ 3,499,000 | - | - | MRED LLC |
Oct 19, 2021 | Cancelled | $ 3,499,000 | - | - | MRED LLC |
Oct 19, 2021 | Cancelled | $ 3,499,000 | - | $279 / SQ FT | MRED LLC |
Oct 19, 2021 | New Listing | $ 3,499,000 | - | - | MRED LLC |
Oct 19, 2021 | New Listing | $ 3,499,000 | - | $279 / SQ FT | MRED LLC |
May 28, 2021 | Price Change | $ 3,499,000 | -7.89% | $279 / SQ FT | MRED LLC |
May 28, 2021 | Price Change | $ 3,499,000 | -7.89% | - | MRED LLC |
Oct 21, 2020 | Price Change | $ 3,775,000 | -3.31% | $301 / SQ FT | MRED LLC |
Aug 13, 2020 | Price Change | $ 3,900,000 | -17.95% | $311 / SQ FT | MRED LLC |
Jun 15, 2020 | Price Change | $ 4,599,999 | -2.17% | $366 / SQ FT | MRED LLC |
Apr 21, 2020 | Cancelled | $ 4,899,999 | - | $390 / SQ FT | MRED LLC |
Apr 21, 2020 | New Listing | $ 4,699,999 | - | $374 / SQ FT | MRED LLC |
Feb 20, 2020 | Price Change | $ 4,899,999 | -2.04% | $390 / SQ FT | MRED LLC |
Dec 08, 2019 | New Listing | $ 4,999,999 | - | $398 / SQ FT | MRED LLC |
Nov 21, 2019 | Cancelled | $ 5,250,000 | - | $418 / SQ FT | MRED LLC |
Sep 19, 2019 | Cancelled | $ 5,490,000 | - | $437 / SQ FT | MRED LLC |
Sep 18, 2019 | New Listing | $ 5,250,000 | - | $418 / SQ FT | MRED LLC |
Jun 24, 2019 | New Listing | $ 5,490,000 | - | $437 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 29, 2023 05:50 AM CT |